Description
Technical Specifications
Extraction (30oC RH80%) | 168 l/day |
(27oC RH60%) | 115 l/day |
Recommended Coverage (Indicative)* | 1700 cu.ft. | 481 cu.mt. |
Power consumption | Power Supply 380 V / 50 Hz | 2600 watts |
Air Flow (Low Fan Speed | High Fan Speed) | 1500 m³/h |
Noise level (Approx.) | 60 db(A) |
Dimensions (W X D X H) | 43 x 33 x 24 inches |
Trap Door Dimensions (Width X Depth) | 61 x 63 inches |
Water Pump | Condensate Drainage With Water Pump* |
IP Rating | IP×4 |
Compressor | Rotary |
Refrigerant | R410A |
Net Weight | 110.0 kgs |
Working temperature | 5°C – 38°C |
Timer | 1 ~ 24h |
Reviews
There are no reviews yet.